Painted Structural Steel Tube – SHS & RHS
Overview
Painted Structural Steel Tube – SHS & RHS
Painted SHS (square hollow sections) and RHS (rectangular hollow sections) are high-strength cold-formed hollow steel sections that are primer painted for protection during storage and handling. DuraPrimed primer paint for tubular steel products has been developed specifically to save users time and money without compromising quality.
All DuraPrimed sections supplied by InfraBuild Steel Centre are available as C450PLUS structural tube. C450PLUS structural tube achieves the highest-strength grade, C450L0, of AS/NZS 1163, while maintaining the elongation and formability of C350L0, providing no loss of ductility or workability.
Typical Uses
- Engineering construction
- Residential construction
- Non-residential construction
- Mining investment
- Transport and storage
- Manufacturing
- Agriculture
Features
- Alkyd modified acrylic primer painted at an average of 8–10 microns
Relevant Standards
- AS/NZS 1163: Cold-formed structural steel hollow sections
To find out more about the painted SHS (square hollow section) and RHS (rectangular hollow section) steel tubes stocked at your local InfraBuild Steel Centre please contact your nearest branch.
Specifications
Painted Square Hollow Sections (SHS)
Size ( mm x mm x mm) | Mass (kg/m) | Metres per tonne | Length/ Pack (m) | |
6.5 | 8.0 | |||
25 x 25 x 1.6 | 1.12 | 890 | 100 | |
25 x 25 x 2.0 | 1.36 | 733 | 100 | |
25 x 25 x 2.5 | 1.64 | 610 | 100 | |
25 x 25 x 3.0 | 1.89 | 529 | 100 | |
30 x 30 x 1.6 | 1.38 | 727 | 100 | |
30 x 30 x 2.0 | 1.68 | 596 | 100 | |
30 x 30 x 2.5 | 2.03 | 492 | 100 | |
30 x 30 x 3.0 | 2.36 | 423 | 64 | |
35 x 35 x 1.6 | 1.63 | 615 | 100 | |
35 x 35 x 2.0 | 1.99 | 502 | 100 | |
35 x 35 x 2.5 | 2.42 | 412 | 64 | |
35 x 35 x 3.0 | 2.83 | 353 | 64 | |
40 x 40 x 1.6 | 1.88 | 533 | 81 | |
40 x 40 x 2.0 | 2.31 | 434 | 81 | |
40 x 40 x 2.5 | 2.82 | 355 | 64 | |
40 x 40 x 3.0 | 3.30 | 303 | 64 | |
40 x 40 x 4.0 | 4.09 | 244 | 49 | |
50 x 50 x 1.6 | 2.38 | 420 | 64 | |
50 x 50 x 2.0 | 2.93 | 300 | 64 | |
50 x 50 x 2.5 | 3.60 | 278 | 49 | |
50 x 50 x 3.0 | 4.25 | 236 | 49 | |
50 x 50 x 4.0 | 5.35 | 187 | 36 | |
50 x 50 x 5.0 | 6.39 | 156 | 30 | |
65 x 65 x 1.6 | 3.13 | 319 | 49 | |
65 x 65 x 2.0 | 3.88 | 258 | 42 | |
65 x 65 x 2.5 | 4.78 | 209 | 42 | |
65 x 65 x 3.0 | 5.66 | 177 | 36 | |
65 x 65 x 4.0 | 7.23 | 138 | 30 | |
65 x 65 x 5.0 | 8.75 | 114 | 25 | |
65 x 65 x 6.0 | 10.1 | 98.6 | 20 | |
75 x 75 x 2.0 | 4.50 | 222 | 36 | |
75 x 75 x 2.5 | 5.56 | 180 | 30 | |
75 x 75 x 3.0 | 6.60 | 152 | 30 | |
75 x 75 x 3.5 | 7.53 | 133 | 25 | |
75 x 75 x 4.0 | 8.49 | 118 | 25 | |
75 x 75 x 5.0 | 10.3 | 96.9 | 20 | |
75 x 75 x 6.0 | 12.0 | 83.1 | 16 | |
89 x 89 x 3.5 | 9.07 | 110 | 20 | |
89 x 89 x 5.0 | 12.5 | 80.0 | 16 | |
89 x 89 x 6.0 | 14.7 | 68.3 | 12 |
Size (mm x mm x mm) | Mass (kg/m) | Metres per tonne | Length/ Pack (m) | |
8.0 | 12 | |||
100 x 100 x 2.0 | 6.07 | 165 | 20 | 20 |
100 x 100 x 2.5 | 7.53 | 133 | 20 | |
100 x 100 x 3.0 | 8.96 | 112 | 20 | 16 |
100 x 100 x 4.0 | 11.6 | 86.0 | 16 | 12 |
100 x 100 x 5.0 | 14.2 | 70.2 | 12 | 9 |
100 x 100 x 6.0 | 16.7 | 59.7 | 12 | 9 |
125 x 125 x 4.0 | 14.8 | 67.7 | 12 | 9 |
125 x 125 x 5.0 | 18.2 | 55.0 | 12 | 9 |
125 x 125 x 6.0 | 21.4 | 46.6 | 9 | 6 |
125 x 125 x 9.0 | 30.6 | 32.7 | 8 | 4 |
150 x 150 x 5.0 | 22.1 | 45.3 | 9 | 6 |
150 x 150 x 6.0 | 26.2 | 38.2 | 6 | 6 |
150 x 150 x 9.0 | 37.7 | 26.6 | 6 | 4 |
Painted Rectangular Hollow Sections (RHS)
Size (mm x mm x mm) | Mass (kg/m) | Metres per tonne | Length/Pack (m) | |
8.0 | 12 | |||
50 x 25 x 1.6 | 1.75 | 571 | 96 | |
50 x 25 x 2.0 | 2.15 | 465 | 96 | |
50 x 25 x 2.5 | 2.62 | 382 | 72 | |
50 x 25 x 3.0 | 3.07 | 326 | 60 | |
65 x 35 x 2.0 | 2.93 | 341 | 54 | |
65 x 35 x 2.5 | 3.60 | 278 | 54 | |
65 x 35 x 3.0 | 4.25 | 236 | 45 | |
65 x 35 x 4.0 | 5.35 | 187 | 45 | |
75 x 25 x 1.6 | 2.38 | 420 | 65 | |
75 x 25 x 2.0 | 2.93 | 341 | 65 | |
75 x 25 x 2.5 | 3.60 | 278 | 48 | |
75 x 50 x 1.6 | 3.01 | 332 | 54 | 54 |
75 x 50 x 2.0 | 3.72 | 269 | 42 | 42 |
75 x 50 x 2.5 | 4.58 | 218 | 42 | 24 |
75 x 50 x 3.0 | 5.42 | 184 | 35 | 24 |
75 x 50 x 4.0 | 6.92 | 145 | 28 | 24 |
75 x 50 x 5.0 | 8.35 | 120 | 24 | 20 |
75 x 50 x 6.0 | 9.67 | 103 | 20 | 16 |
100 x 50 x 1.6 | 3.64 | 275 | 32 | 32 |
100 x 50 x 2.0 | 4.50 | 222 | 32 | 32 |
100 x 50 x 2.5 | 5.56 | 180 | 32 | 24 |
100 x 50 x 3.0 | 6.60 | 152 | 32 | 24 |
100 x 50 x 3.5 | 7.53 | 133 | 24 | 18 |
100 x 50 x 4.0 | 8.49 | 118 | 24 | 18 |
100 x 50 x 5.0 | 10.3 | 96.9 | 18 | 15 |
100 x 5.0 x 6.0 | 12.0 | 83.1 | 15 | 12 |
102 x 76 x 3.5 | 9.07 | 110 | 12 | |
102 x 76 x 5.0 | 12.5 | 79.9 | 12 | |
102 x 76 x 6.0 | 14.7 | 68.2 | 12 | |
125 x 75 x 2.0 | 6.07 | 165 | 24 | |
125 x 75 x 2.5 | 7.53 | 133 | 20 | 20 |
125 x 75 x 3.0 | 8.96 | 112 | 20 | 15 |
125 x 75 x 4.0 | 11.6 | 86.0 | 15 | 15 |
125 x 75 x 5.0 | 14.2 | 70.2 | 15 | 12 |
125 x 75 x 6.0 | 16.7 | 59.7 | 12 | 6 |
127 x 51 x 3.5 | 9.07 | 110 | 12 | |
127 x 51 x 5.0 | 12.5 | 79.9 | 8 | |
127 x 51 x 6.0 | 14.7 | 68.2 | 8 | |
150 x 50 x 2.0 | 6.07 | 165 | 21 | 21 |
150 x 50 x 2.5 | 7.53 | 133 | 24 | 18 |
150 x 50 x 3.0 | 8.96 | 112 | 21 | 15 |
150 x 50 x 4.0 | 11.6 | 86.0 | 15 | 15 |
150 x 50 x 5.0 | 14.2 | 70.2 | 15 | 9 |
150 x 50 x 6.0 | 16.7 | 59.7 | 15 | 9 |
150 x 100 x 4.0 | 14.8 | 67.7 | 12 | 9 |
150 x 100 x 5.0 | 18.2 | 55.0 | 12 | 8 |
150 x 100 x 6.0 | 21.4 | 46.6 | 9 | 6 |
200 x 100 x 4.0 | 17.9 | 55.8 | 8 | 6 |
200 x 100 x 5.0 | 22.1 | 45.3 | 8 | 6 |
200 x 100 x 6.0 | 26.2 | 38.2 | 8 | 4 |
Processing
InfraBuild Steel Centre can provide the following processing services for this product:
- Cut-to-length
- Drilling
- Mitre Cutting
- Stamping
To find out more about the processing services offered by InfraBuild Steel Centre please contact your nearest branch.
Delivery
InfraBuild Steel Centre can provide delivery services for this product.
Please contact your nearest branch for more information.