Home / Products / Accessories /
Ancon® Keybox Reinforcement Continuity System
Overview
Ancon® Keybox Reinforcement Continuity System
Ancon® Keybox Reinforcement Continuity System supplied by InfraBuild Reinforcing simplifies formwork design and eliminates drill shuttering. Each unit consists of a galvanized steel casing that is dimpled to provide an effective concrete bond. Pre-bent reinforcement bars are housed within the casing and are enclosed by a protective cover. When the cover is removed the reinforcement bars (rebar) can be straightened ready for lapping onto the main reinforcement.
Quick and easy to install, Ancon Keybox maintains continuity of reinforcement at construction joints and includes 12mm reinforcement bar. The embedded bar is available in a variety of different shapes and configurations.
Typical Uses
- Slab-to-wall connections
Features
- Quick and easy to install
- Maintains continuity of reinforcement at construction joints in concrete
- Simplification of formwork design
- No need to drill shuttering
Relevant Standards
- AS/NZS 4671 Steel reinforcing materials
- AS 3600 Concrete structures
To find out more about the Ancon Keybox Reinforcement Continuity System stocked at your local InfraBuild Reinforcing please contact your nearest bar shop.
Specifications
Product Code |
Bar Diameter (mm) | Bar Spacing (mm) | Box Length (mm) | Bar Shape | Suit Slab* (mm) |
KB85L7 | 12 | 150 | 1000 | L | 90-140 |
KB85L9 | 12 | 110 | 1000 | L | 90-140 |
KB120U4 | 12 | 250 | 1000 | U | 140-160 |
KB120U5 | 12 | 200 | 1000 | U | 140-160 |
KB120U7 | 12 | 150 | 1000 | U | 140-160 |
KB150U5 | 12 | 200 | 1000 | U | 160-200 |
KB150U6 | 12 | 200 | 1200 | U | 160-200 |
KB150U7 | 12 | 150 | 1000 | U | 160-200 |
KB150U9 | 12 | 110 | 1000 | U | 160-200 |
KB150U11 | 12 | 110 | 1200 | U | 160-200 |
KB190U5 | 12 | 200 | 1000 | U | 200-250 |
KB190U7 | 12 | 150 | 1000 | U | 200-250 |
KB190U9 | 12 | 110 | 1000 | U | 200-250 |
KB190U11 | 12 | 110 | 1200 | U | 200-250 |
KB190U4 | 12 | 250 | 1000 | U | 200-250 |
KB190U6 | 12 | 200 | 1200 | U | 200-250 |
KB220U5 | 12 | 200 | 1000 | U | 220-300 |
KB220U9 | 12 | 110 | 1000 | U | 220-300 |
KB220U6 | 12 | 200 | 1200 | U | 220-300 |
KB220U11 | 12 | 110 | 1200 | U | 220-300 |
*Minimum slab dimensions based on 20mm cover to reinforcement
Related Products
Latest Resources
Subscribe to the
InfraBuild newsletter
Receive regular updates on news, case studies as well as the latest products and services.