Measurement Uncertainty Values for Chemical Analysis
Download to see full Measurement Uncertainty, Reporting Ranges and Materials Testing Decision Rules
Site | Accreditation | C | Mn | Si | S | P | Cu | V | Cr | Ni |
InfraBuild Steel – Laverton Steel Mill | 1726 | 0.014 | 0.020 | 0.008 | 0.004 | 0.001 | 0.010 | 0.001 | 0.006 | 0.005 |
InfraBuild Steel – Sydney Steel Mill | 2482 | 0.012 | 0.017 | 0.009 | 0.003 | 0.002 | 0.006 | 0.001 | 0.003 | 0.003 |
Bureau Veritas Minerals – Whyalla | 794 | 0.006 | 0.008 | 0.006 | 0.001 | 0.001 | 0.001 | 0.002 | 0.060 | 0.002 |
Site | Accreditation | Sn | Mo | Al | Nb | Ti | B | N | Ca | Ceq |
InfraBuild Steel – Laverton Steel Mill | 1726 | 0.001 | 0.001 | 0.002 | 0.001 | 0.0002 | 0.0005 | 0.015 | ||
InfraBuild Steel – Sydney Steel Mill | 2482 | 0.001 | 0.001 | 0.001 | 0.001 | 0.0004 | 0.0001 | 0.003 | ||
Bureau Veritas Minerals – Whyalla | 794 | 0.001 | 0.004 | 0.058 | 0.001 | 0.0010 | 0.0001 | 0.005 | 0.0003 |
InfraBuild Steel – Laverton Steel Mill and InfraBuild Steel – Sydney Steel Mill measure uncertainty as an ‘expanded uncertainty’ including uncertainty from sampling in the calculations. The expanded uncertainty has a coverage factor, K of 1.96.
Revision: November 2019
Please contact us for any feedback or media enquiries about this content.
Related Resources
Latest Resources
Subscribe to the
InfraBuild newsletter
Receive regular updates on news, case studies as well as the latest products and services.