Home / Products / Aluminium / Aluminium RHS Rectangular Box Section

Aluminium RHS Rectangular Box Section

Overview

Aluminium RHS Rectangular Hollow Box Section

InfraBuild Steel Centre supplies extruded aluminium RHS rectangular box sections in a wide range of sizes and a variety of grades, including both architectural alloy and structural alloy.

Rectangular section aluminium mouldings can be supplied with both square edge and radial edge. Extruded aluminium RHS rectangular box section is lightweight and easy to work with and can be supplied according to AS/NZS 1866:1997.

Typical Uses

  • Balustrades
  • Building and construction
  • Cool rooms
  • Fencing
  • Louvres and sun protection
  • Protection
  • Marine
  • Mining and industrial equipment
  • Signage
  • Transport

Features

  • A wide range of aluminium RHS sizes
  • Variety of grades of aluminium rectangular box section
  • Available in both square edge and radial edge

Relevant Standards

  • AS/NZS 1866: Aluminium And Aluminium Alloys – Extruded Rod, Bar, Solid And Hollow Shapes

To find out more about the range of aluminium angles stocked at your local InfraBuild Steel Centre please contact your nearest branch.

Download the InfraBuild Steel Centre Product Catalogue for further details

Specifications
Size Alloy (mm x mm) Die Length (mm) Alloy/Temper Weight (kg)
38 x 25 x 1.5 RAD E22174 6500 6106 T6 3.055
40 x 20 x 2.0 RAD E22169 6500 6060 T5 3.881
40 x 25 x 2.5 EB1014 6500 6060 T5 5.265
40 x 25 x 3.0 RAD E22122 6500 6060 T5 6.091
50 x 25 x 1.6 EQ3359 6500 6060 T5 4.03
50 x 25 x 2.5 EU7751 6500 6060 T5 6.143
50 x 25 x 3.0 EL8012 6000 6082 T5 6.708
50 x 25 x 3.0 RAD EW5373 6500 6060 T5 7.131
50 x 40 x 3.0 EL8013 6500 6082 T5 8.847
60 x 40 x 3.0 EL8015 6500 6060 T5 9.9
65 x 16 x 1.2 RAD EQ6823 6500 6060 T5 3.224
65 x 16 x 1.4 RAD EQ6948 6500 6060 T5 3.744
75 x 50 x 3.0 EL8017 6500 6060 T5 12.532
76.2 x 25.4 x 2.4 EL4238 6500 6060 T5 8.158
76.2 x 50.8 x 1.6 EQ1915 6000 6060 T5 6.42
80 x 25 x 3.0 EL8018 6500 6060 T5 10.426
80 x 40 x 3.0 EL8019 6500 6060 T5 12.006
80 x 50 x 3.0 EL8020 6500 6060 T5 13.059
100 x 25 x 2.5 EL8021 6500 6060 T5 10.53
100 x 25.2 x 1.60 EQ2698 6500 6060 T5 6.851
100 x 40 x 3.0 EL8023 6500 6060 T5 14.112
100 x 50 x 1.6 EL8024 6500 6060 T5 8.242
100 x 50 x 1.6 EP8087 6500 6106 T6 8.249
100 x 50 x 3.0 EL8025 2776 6063 T5 6.476
100 x 50 x 3.0 RAD E22177 6000 6082 T5 14.04
100 x 50 x 6 RAD EB1592 2480 6082 T5 10.743
101.6 x 76.2 x 2.29 RAD EG5074 8000 6059 T5 16.816
125 x 40 x 3.0 EL8028 6500 6060 T5 16.744
125 x 50 x 3.0 EL8030 6500 6060 T5 17.791
150 x 50 x 3.0 EL8033 6500 6060 T5 20.43
150 x 50 x 3.0 RAD E22178 6500 6063 T5 20.475
200 x 50 x 3.0 EL8035 2000 6060 T5 7.906
250 x 50 x 3 E22173 4500 6106 T6 21.434
Processing

InfraBuild Steel Centre can provide the following processing services for this product:

  • Cut-to-length

To find out more about the processing services offered by InfraBuild Steel Centre please contact your nearest branch.

Delivery

InfraBuild Steel Centre can provide delivery services for this product.

Please contact your nearest branch for more information.