Overview
Structural Steel Plate – Grade 250
InfraBuild Steel Centre supplies Grade 250 structural steel plate, a medium-strength structural steel plate product with nominal yield strength of 250 MPa.
Grade 250 structural steel plate features excellent formability and excellent weldability, and is supplied by InfraBuild Steel Centre for a wide range of applications including general fabrication, construction of high-rise buildings, construction of bridges and the fabrication of storage tanks.
Typical Uses
- General fabrication
- Structural members
- High-rise buildings
- Bridges
- Storage tanks
Features
- Guaranteed minimum strength levels
- Excellent weldability
- Excellent formability
Relevant Standards
- AS/NZS 3678: Structural steel – Hot-rolled plates, floorplates and slabs
To find out more about the Grade 250 structural steel plate stocked at your local InfraBuild Steel Centre please contact your nearest branch.
Specifications
Plate Grade 250 | ||||
Thickness (mm) | Mass (kg/m) | Width (mm) | Length (m) | kg/lineal metre of plate width |
5 | 39.25 | 2400 | 6 | 94.2 |
5 | 39.25 | 2400 | 9 | 94.2 |
5 | 39.25 | 3000 | 9 | 117.75 |
6 | 47.1 | 2400 | 6 | 113.04 |
6 | 47.1 | 2400 | 9 | 113.04 |
6 | 47.1 | 3000 | 9 | 141.3 |
6 | 47.1 | 3200 | 12 | 150.72 |
8 | 62.8 | 1800 | 6 | 113.04 |
8 | 62.8 | 2400 | 6 | 150.72 |
8 | 62.8 | 2400 | 9 | 150.72 |
8 | 62.8 | 3000 | 9 | 188.4 |
8 | 62.8 | 3200 | 12 | 200.96 |
10 | 78.5 | 1800 | 6 | 141.3 |
10 | 78.5 | 2400 | 6 | 188.4 |
10 | 78.5 | 2400 | 9 | 188.4 |
10 | 78.5 | 3000 | 9 | 235.5 |
10 | 78.5 | 3200 | 12 | 251.2 |
12 | 94.2 | 1800 | 6 | 169.56 |
12 | 94.2 | 2400 | 6 | 226.08 |
12 | 94.2 | 2400 | 9 | 226.08 |
12 | 94.2 | 3000 | 6 | 282.6 |
12 | 94.2 | 3000 | 9 | 282.6 |
12 | 94.2 | 3200 | 12 | 301.44 |
16 | 125.6 | 1800 | 6 | 226.08 |
16 | 125.6 | 2400 | 6 | 301.44 |
16 | 125.6 | 2400 | 9 | 301.44 |
16 | 125.6 | 3000 | 6 | 376.8 |
16 | 125.6 | 3000 | 9 | 376.8 |
16 | 125.6 | 3200 | 12 | 401.92 |
20 | 157 | 1800 | 6 | 282.6 |
20 | 157 | 2400 | 6 | 376.8 |
20 | 157 | 2400 | 9 | 376.8 |
20 | 157 | 3000 | 9 | 471 |
20 | 157 | 3200 | 12 | 502.4 |
25 | 196.25 | 1800 | 6 | 353.25 |
25 | 196.25 | 2400 | 6 | 471 |
25 | 196.25 | 2400 | 9 | 471 |
25 | 196.25 | 3000 | 9 | 588.75 |
25 | 196.25 | 3200 | 12 | 628 |
28 | 219.8 | 2400 | 6 | 527.52 |
28 | 219.8 | 2400 | 9 | 527.52 |
32 | 251.2 | 1800 | 6 | 452.16 |
32 | 251.2 | 2400 | 6 | 602.88 |
32 | 251.2 | 2400 | 9 | 602.88 |
32 | 251.2 | 3000 | 9 | 753.6 |
36 | 282.6 | 2400 | 6 | 678.24 |
36 | 282.6 | 2400 | 9 | 678.24 |
40 | 314 | 1800 | 6 | 565.2 |
40 | 314 | 2400 | 6 | 753.6 |
40 | 314 | 2400 | 9 | 753.6 |
Plate Grade 250 (cont.) | ||||
Thickness (mm) | Mass (kg/m) | Width (mm) | Length (m) | kg/lineal metre of plate width |
45 | 353.25 | 2400 | 6 | 847.8 |
45 | 353.25 | 2400 | 9 | 847.8 |
50 | 392.5 | 1800 | 6 | 706.5 |
50 | 392.5 | 2400 | 6 | 942 |
50 | 392.5 | 2400 | 9 | 942 |
55 | 431.75 | 2400 | 6 | 1036.2 |
55 | 431.75 | 2400 | 8.4 | 1036.2 |
60 | 471 | 1800 | 6 | 847.8 |
60 | 471 | 2400 | 6.4 | 1130.4 |
70 | 549.5 | 1800 | 6 | 989.1 |
70 | 549.5 | 2400 | 6 | 1318.8 |
80 | 628 | 1800 | 6 | 1130.4 |
80 | 628 | 2400 | 5.2 | 1507.2 |
90 | 706.5 | 1800 | 6 | 1695.6 |
100 | 785 | 1800 | 5.6 | 1413 |
100 | 785 | 2400 | 4 | 1884 |
110 | 863.5 | 1800 | 5 | 1554.3 |
110 | 863.5 | 2400 | 3.7 | 2072.4 |
120 | 942 | 1800 | 4.6 | 1695.6 |
120 | 942 | 2400 | 3.1 | 2260.8 |
130 | 1021 | 1800 | 4.2 | 1837.8 |
130 | 1021 | 2400 | 3.1 | 2450.4 |
140 | 1099 | 1800 | 3.85 | 1978.2 |
140 | 1099 | 2400 | 2.9 | 2637.6 |
150 | 1177.5 | 1800 | 3.6 | 2119.5 |
150 | 1177.5 | 2400 | 2.7 | 2826 |
Processing
InfraBuild Steel Centre can provide the following processing services for this product:
- High-definition Plasma Cutting
- Oxy Profiling
- Flame Cutting
- Punching
- Drilling
- Tapping
- Bevelling
- Counter Sinking
- Counter Boring
Delivery
InfraBuild Steel Centre can provide delivery services for this product.
Please contact your nearest branch for more information.
Latest Resources
Subscribe to the
InfraBuild newsletter
Receive regular updates on news, case studies as well as the latest products and services.